<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Jesus is better: the shadow &amp; the reality in Hebrews</title>
	<atom:link href="http://visualunit.me/2011/01/10/jesus-is-better-the-shadow-the-reality-in-hebrews/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualunit.me/2011/01/10/jesus-is-better-the-shadow-the-reality-in-hebrews/</link>
	<description>Biblical diagrams &#38; infographics</description>
	<lastBuildDate>Sat, 18 May 2013 22:32:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jesus Is Better: The Shadow And The Reality In Hebrews (via VISUAL UNIT) &#124; mgpcpastor&#8217;s blog</title>
		<link>http://visualunit.me/2011/01/10/jesus-is-better-the-shadow-the-reality-in-hebrews/#comment-122</link>
		<dc:creator><![CDATA[Jesus Is Better: The Shadow And The Reality In Hebrews (via VISUAL UNIT) &#124; mgpcpastor&#8217;s blog]]></dc:creator>
		<pubDate>Tue, 11 Jan 2011 05:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.wordpress.com/?p=513#comment-122</guid>
		<description><![CDATA[[...] Another example of the biblical information graphics available at Visual Unit. There are two images, click-through to examine. This time a contrast between the Old and New Covenants, with full attention of Jesus as the covenant keeper.  The shadow and the reality in the book of Hebrews, i.e. the contrast between the old and new covenants. Origin:&#160;Wild Street Hebrews Bible study series 2008.&#160;PDF version (260 KB) … Read More [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Another example of the biblical information graphics available at Visual Unit. There are two images, click-through to examine. This time a contrast between the Old and New Covenants, with full attention of Jesus as the covenant keeper.  The shadow and the reality in the book of Hebrews, i.e. the contrast between the old and new covenants. Origin:&nbsp;Wild Street Hebrews Bible study series 2008.&nbsp;PDF version (260 KB) … Read More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
