<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for VISUAL UNIT</title>
	<atom:link href="http://visualunit.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualunit.me</link>
	<description>Biblical infographics</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:07:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Romans overview by Romans: the more one deals with it, the more precious it becomes and the better it tastes. &#124; deTheos</title>
		<link>http://visualunit.me/2011/02/08/romans-overview/#comment-383</link>
		<dc:creator><![CDATA[Romans: the more one deals with it, the more precious it becomes and the better it tastes. &#124; deTheos]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.wordpress.com/?p=617#comment-383</guid>
		<description><![CDATA[[...] source: Mark Barry, Visual Unit Share this:EmailPrintFacebookTwitterStumbleUponLike this:LikeBe the first to like this post.   This [...]]]></description>
		<content:encoded><![CDATA[<p>[...] source: Mark Barry, Visual Unit Share this:EmailPrintFacebookTwitterStumbleUponLike this:LikeBe the first to like this post.   This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Luke overview by Izaac</title>
		<link>http://visualunit.me/2012/02/06/luke-overview/#comment-375</link>
		<dc:creator><![CDATA[Izaac]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 23:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.me/?p=844#comment-375</guid>
		<description><![CDATA[Love your work!]]></description>
		<content:encoded><![CDATA[<p>Love your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Periodic Table of the Bible by Jesse</title>
		<link>http://visualunit.me/2011/10/23/periodic-table/#comment-371</link>
		<dc:creator><![CDATA[Jesse]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 03:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.me/?p=828#comment-371</guid>
		<description><![CDATA[Hi. Just saw this idea of periodic Table of Bible Books. Great Idea!
I was thinking that it may also be helpful to have there:
Writer
Date Writen
Period covered

Cheers]]></description>
		<content:encoded><![CDATA[<p>Hi. Just saw this idea of periodic Table of Bible Books. Great Idea!<br />
I was thinking that it may also be helpful to have there:<br />
Writer<br />
Date Writen<br />
Period covered</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support by Mark</title>
		<link>http://visualunit.me/support/#comment-370</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 05:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.wordpress.com/?page_id=495#comment-370</guid>
		<description><![CDATA[My pleasure, Chris. Go ahead. Thanks for the feedback.]]></description>
		<content:encoded><![CDATA[<p>My pleasure, Chris. Go ahead. Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support by Chris</title>
		<link>http://visualunit.me/support/#comment-367</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 01:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.wordpress.com/?page_id=495#comment-367</guid>
		<description><![CDATA[Greetings Mark.  You have done a lot of great work with many of these infographics. I am just beginning to start a bible study in Micah for our small church and that Micah map is exactly what I was envisioning, especially regarding the towns &amp; their meanings in chapter 1.  Is it okay if I make copies for my class?

I also really like that Galations 3 chart - I was just reviewing that passage last week!

Yours In Christ - Chris]]></description>
		<content:encoded><![CDATA[<p>Greetings Mark.  You have done a lot of great work with many of these infographics. I am just beginning to start a bible study in Micah for our small church and that Micah map is exactly what I was envisioning, especially regarding the towns &amp; their meanings in chapter 1.  Is it okay if I make copies for my class?</p>
<p>I also really like that Galations 3 chart &#8211; I was just reviewing that passage last week!</p>
<p>Yours In Christ &#8211; Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support by Mark</title>
		<link>http://visualunit.me/support/#comment-366</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 21:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.wordpress.com/?page_id=495#comment-366</guid>
		<description><![CDATA[Sure thing, Kyle.]]></description>
		<content:encoded><![CDATA[<p>Sure thing, Kyle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support by Kyle Reed</title>
		<link>http://visualunit.me/support/#comment-365</link>
		<dc:creator><![CDATA[Kyle Reed]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.wordpress.com/?page_id=495#comment-365</guid>
		<description><![CDATA[Hey Mark! I really enjoy your work, and I wanted to ask if I could use some of your work in an &quot;Overview of the Bible&quot; class that I am beginning this coming Sunday, Feb. 12. The class will include under ten people and myself, but I wanted to see if we could use some of your images as handouts? 

Thank you,

Kyle Reed]]></description>
		<content:encoded><![CDATA[<p>Hey Mark! I really enjoy your work, and I wanted to ask if I could use some of your work in an &#8220;Overview of the Bible&#8221; class that I am beginning this coming Sunday, Feb. 12. The class will include under ten people and myself, but I wanted to see if we could use some of your images as handouts? </p>
<p>Thank you,</p>
<p>Kyle Reed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Luke overview by Mark</title>
		<link>http://visualunit.me/2012/02/06/luke-overview/#comment-363</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 05:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.me/?p=844#comment-363</guid>
		<description><![CDATA[Good point, Sandy! Cheers for the suggestion.]]></description>
		<content:encoded><![CDATA[<p>Good point, Sandy! Cheers for the suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Luke overview by Sandy Grant</title>
		<link>http://visualunit.me/2012/02/06/luke-overview/#comment-362</link>
		<dc:creator><![CDATA[Sandy Grant]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 05:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.me/?p=844#comment-362</guid>
		<description><![CDATA[Hi Mark, thanks for these resources which I discovered via Twitter. Just a small suggestion about this diagram. Would it be better to call Luke 10-19 the &quot;Lord&#039;s Mission toWARDS Jerusalem&quot;? Reason being that &#039;to&#039; is ambiguous: is it a directional preposition of geographical movement or a preposition indicating target audience?]]></description>
		<content:encoded><![CDATA[<p>Hi Mark, thanks for these resources which I discovered via Twitter. Just a small suggestion about this diagram. Would it be better to call Luke 10-19 the &#8220;Lord&#8217;s Mission toWARDS Jerusalem&#8221;? Reason being that &#8216;to&#8217; is ambiguous: is it a directional preposition of geographical movement or a preposition indicating target audience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Luke overview by Mark</title>
		<link>http://visualunit.me/2012/02/06/luke-overview/#comment-361</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.me/?p=844#comment-361</guid>
		<description><![CDATA[Thanks. Yes - a combined diagram of the structure and geography of Luke-Acts would be great. In the meantime, check out these just on Acts - especially the gospel progress one:

http://visualunit.me/tag/acts/]]></description>
		<content:encoded><![CDATA[<p>Thanks. Yes &#8211; a combined diagram of the structure and geography of Luke-Acts would be great. In the meantime, check out these just on Acts &#8211; especially the gospel progress one:</p>
<p><a href="http://visualunit.me/tag/acts/" rel="nofollow">http://visualunit.me/tag/acts/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Luke overview by quaesitor</title>
		<link>http://visualunit.me/2012/02/06/luke-overview/#comment-360</link>
		<dc:creator><![CDATA[quaesitor]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 10:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.me/?p=844#comment-360</guid>
		<description><![CDATA[Excellent – can you do an Acts one as well – where the structure is almost a mirror image:
LUKE = Gentile to Samaritan to Judea to Jerusalem
ACTS = Jerusalem to Judea to Samaria to Ends of the World]]></description>
		<content:encoded><![CDATA[<p>Excellent – can you do an Acts one as well – where the structure is almost a mirror image:<br />
LUKE = Gentile to Samaritan to Judea to Jerusalem<br />
ACTS = Jerusalem to Judea to Samaria to Ends of the World</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Luke overview by quaesitor</title>
		<link>http://visualunit.me/2012/02/06/luke-overview/#comment-359</link>
		<dc:creator><![CDATA[quaesitor]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 10:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.me/?p=844#comment-359</guid>
		<description><![CDATA[Excellent - can you do an Acts one as well - where the structure is almost a mirror image:
LUKE = Gentile to Samaritan to Judea to Jerusalem
ACTS = Jerusalem to Judea to Samaria to Ends of the World]]></description>
		<content:encoded><![CDATA[<p>Excellent &#8211; can you do an Acts one as well &#8211; where the structure is almost a mirror image:<br />
LUKE = Gentile to Samaritan to Judea to Jerusalem<br />
ACTS = Jerusalem to Judea to Samaria to Ends of the World</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support by Vinícius</title>
		<link>http://visualunit.me/support/#comment-358</link>
		<dc:creator><![CDATA[Vinícius]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 03:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.wordpress.com/?page_id=495#comment-358</guid>
		<description><![CDATA[Mark,

Great great work with the Infographics.

My name is Vinicius and I&#039;m from Brazil. I have a blog where we give free Christ-centered resources for the Portuguese speaking world. I would love to translate some of your materials.

Could this be arranged? Please e-mail me.

Glory be to our Christ,
Vini]]></description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Great great work with the Infographics.</p>
<p>My name is Vinicius and I&#8217;m from Brazil. I have a blog where we give free Christ-centered resources for the Portuguese speaking world. I would love to translate some of your materials.</p>
<p>Could this be arranged? Please e-mail me.</p>
<p>Glory be to our Christ,<br />
Vini</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Mark</title>
		<link>http://visualunit.me/about/#comment-355</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 07:56:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-355</guid>
		<description><![CDATA[My pleasure, Seth. Go ahead.]]></description>
		<content:encoded><![CDATA[<p>My pleasure, Seth. Go ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Seth</title>
		<link>http://visualunit.me/about/#comment-354</link>
		<dc:creator><![CDATA[Seth]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 03:44:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-354</guid>
		<description><![CDATA[Mark, 
I will be speaking on Jonah and would like to use the visual of Jonah&#039;s journey if you don&#039;t mind.  I was looking for a quality visual that clearly represented his journey and this more than does that.

Seth]]></description>
		<content:encoded><![CDATA[<p>Mark,<br />
I will be speaking on Jonah and would like to use the visual of Jonah&#8217;s journey if you don&#8217;t mind.  I was looking for a quality visual that clearly represented his journey and this more than does that.</p>
<p>Seth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jonah map by Mark</title>
		<link>http://visualunit.me/2011/01/17/jonah-map/#comment-353</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 22:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.wordpress.com/?p=569#comment-353</guid>
		<description><![CDATA[I&#039;ll see what I can do, Traugott. I&#039;ll email you back soon.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll see what I can do, Traugott. I&#8217;ll email you back soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jonah map by Traugott</title>
		<link>http://visualunit.me/2011/01/17/jonah-map/#comment-352</link>
		<dc:creator><![CDATA[Traugott]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 03:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.wordpress.com/?p=569#comment-352</guid>
		<description><![CDATA[Your map is great. Just what I have been looking for. I would like to use it in Indonesian on 29/01. Could I get an editable version for that purpose? Or a version without boxes - just with the routes? That would be fantastic!]]></description>
		<content:encoded><![CDATA[<p>Your map is great. Just what I have been looking for. I would like to use it in Indonesian on 29/01. Could I get an editable version for that purpose? Or a version without boxes &#8211; just with the routes? That would be fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of the Babylonian empire by psychodougie</title>
		<link>http://visualunit.me/2010/05/19/babylonia/#comment-347</link>
		<dc:creator><![CDATA[psychodougie]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 23:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.wordpress.com/?p=179#comment-347</guid>
		<description><![CDATA[Yep. But in 40 min. And then tonight. But probs too late!]]></description>
		<content:encoded><![CDATA[<p>Yep. But in 40 min. And then tonight. But probs too late!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of the Babylonian empire by Mark</title>
		<link>http://visualunit.me/2010/05/19/babylonia/#comment-346</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 22:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.wordpress.com/?p=179#comment-346</guid>
		<description><![CDATA[Good thought mate. Preaching through Genesis in the near future per chance?]]></description>
		<content:encoded><![CDATA[<p>Good thought mate. Preaching through Genesis in the near future per chance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of the Babylonian empire by psychodougie</title>
		<link>http://visualunit.me/2010/05/19/babylonia/#comment-344</link>
		<dc:creator><![CDATA[psychodougie]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.wordpress.com/?p=179#comment-344</guid>
		<description><![CDATA[another easy map might be doing this in reverse: Abraham&#039;s travels from Ur via Haran to Canaan. 
you could even keep going  to the Negeb and Egypt and back.

hope all is well mr barry]]></description>
		<content:encoded><![CDATA[<p>another easy map might be doing this in reverse: Abraham&#8217;s travels from Ur via Haran to Canaan.<br />
you could even keep going  to the Negeb and Egypt and back.</p>
<p>hope all is well mr barry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Avin</title>
		<link>http://visualunit.me/about/#comment-343</link>
		<dc:creator><![CDATA[Avin]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:47:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-343</guid>
		<description><![CDATA[Hi Mark,

Just wondering if you do design work for other fellow Christians ? I am starting a software business and need someone brilliant for our design works.

Thanks.

Avin]]></description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Just wondering if you do design work for other fellow Christians ? I am starting a software business and need someone brilliant for our design works.</p>
<p>Thanks.</p>
<p>Avin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Mark</title>
		<link>http://visualunit.me/about/#comment-340</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:11:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-340</guid>
		<description><![CDATA[Sure thing, Matthew. Sorry for the slow response! I&#039;ve been away on holidays.]]></description>
		<content:encoded><![CDATA[<p>Sure thing, Matthew. Sorry for the slow response! I&#8217;ve been away on holidays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Matthew Brailsford</title>
		<link>http://visualunit.me/about/#comment-336</link>
		<dc:creator><![CDATA[Matthew Brailsford]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 10:47:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-336</guid>
		<description><![CDATA[Would you be happy for me to reproduce your OT timeline on our church notice sheet to help people get the backgound for my sermon series on Haggai?

Matthew Brailsford North Ferriby UK]]></description>
		<content:encoded><![CDATA[<p>Would you be happy for me to reproduce your OT timeline on our church notice sheet to help people get the backgound for my sermon series on Haggai?</p>
<p>Matthew Brailsford North Ferriby UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jonah map by Mark</title>
		<link>http://visualunit.me/2011/01/17/jonah-map/#comment-319</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 05:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.wordpress.com/?p=569#comment-319</guid>
		<description><![CDATA[Sorry DY for the slow reply. I&#039;ve been away on a conference. Yes - by all means use the Jonah map.]]></description>
		<content:encoded><![CDATA[<p>Sorry DY for the slow reply. I&#8217;ve been away on a conference. Yes &#8211; by all means use the Jonah map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jonah map by DY</title>
		<link>http://visualunit.me/2011/01/17/jonah-map/#comment-317</link>
		<dc:creator><![CDATA[DY]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 18:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://visualunit.wordpress.com/?p=569#comment-317</guid>
		<description><![CDATA[I am doing a report on Jonah for my Bible class.  Your map is perfect and I wondered if I could have permission to make a copy of it to attach to my report.  When I do the report in front of the class maps really help show where everything is.]]></description>
		<content:encoded><![CDATA[<p>I am doing a report on Jonah for my Bible class.  Your map is perfect and I wondered if I could have permission to make a copy of it to attach to my report.  When I do the report in front of the class maps really help show where everything is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Joe</title>
		<link>http://visualunit.me/about/#comment-316</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 12:21:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-316</guid>
		<description><![CDATA[Hi Mark,

Your materials are incredible! I&#039;m a staff pastor, and I&#039;m teaching some fundamental Bible courses at our church&#039;s internship and want to request to use your maps of Paul&#039;s missionary journeys. Please let me know if it is possible to use your content. Thanks for your time and efforts!!!

Blessings, Joe]]></description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Your materials are incredible! I&#8217;m a staff pastor, and I&#8217;m teaching some fundamental Bible courses at our church&#8217;s internship and want to request to use your maps of Paul&#8217;s missionary journeys. Please let me know if it is possible to use your content. Thanks for your time and efforts!!!</p>
<p>Blessings, Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Mark</title>
		<link>http://visualunit.me/about/#comment-301</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 05:58:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-301</guid>
		<description><![CDATA[Sure thing, Derek. Feel free to use them both. Cheers for the feedback!]]></description>
		<content:encoded><![CDATA[<p>Sure thing, Derek. Feel free to use them both. Cheers for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by derekdcheng</title>
		<link>http://visualunit.me/about/#comment-300</link>
		<dc:creator><![CDATA[derekdcheng]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 03:46:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-300</guid>
		<description><![CDATA[While I&#039;m thinking about it, I wouldn&#039;t mind using the timeline and the map of Micah&#039;s Israel for church if possible.  (Am preaching through Micah.)

Did I mention I love this!

Derek]]></description>
		<content:encoded><![CDATA[<p>While I&#8217;m thinking about it, I wouldn&#8217;t mind using the timeline and the map of Micah&#8217;s Israel for church if possible.  (Am preaching through Micah.)</p>
<p>Did I mention I love this!</p>
<p>Derek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by derekdcheng</title>
		<link>http://visualunit.me/about/#comment-299</link>
		<dc:creator><![CDATA[derekdcheng]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 03:31:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-299</guid>
		<description><![CDATA[As a visual learner (and sometimes teacher) I love this.
I&#039;m speaking at an evangelistic seminar on the historicity of the bible.  Would I be able to use chart on the Reliability of the NT?

Derek]]></description>
		<content:encoded><![CDATA[<p>As a visual learner (and sometimes teacher) I love this.<br />
I&#8217;m speaking at an evangelistic seminar on the historicity of the bible.  Would I be able to use chart on the Reliability of the NT?</p>
<p>Derek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Pastor Jim</title>
		<link>http://visualunit.me/about/#comment-296</link>
		<dc:creator><![CDATA[Pastor Jim]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 15:34:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-296</guid>
		<description><![CDATA[Thanks so much...it is really appreciated.]]></description>
		<content:encoded><![CDATA[<p>Thanks so much&#8230;it is really appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
